County Players: Click on the name for career record.
| Richard (RNR) Blaker | Percy Christopherson | Stanley Christopherson | Grahame Clinton |
| BS Cumberlege (1913 -24) | JGW Davies (Bowled Bradman) | Arthur (AP) Day | Nick Derbyshire |
| Richard Elms | Frank (Rev FH) Gillingham | Rupert Hill | Andy Hooper |
| Tony Jorden | Alan Knott | David Laycock | JR Mason (1893 - 1919) * |
| James Melville | Roger Moulding | Mike Oulton | Min Patel |
| HC Stewart | GJV Weigall | RO'H Livesay | |
| AJ Panchasara | CJ Burnup (scored 100 vs Aussies in 1896 | ||
| F Stokes (1871 - 75) | G Stokes (1880 - 81) | L Stokes (1877 - 80) : see bowling style | |
| AE Street | F Street | Howard Taylor | * test player |
Minor County / University / County Boards : Click on the name for career record.
| Darrell Morris Carter | Peter Cotterell | Matt Featherstone | John Kilbee |
| D Maslen | M Ragnauth | Eric Marsh | Pat Neate |
| Simon Williams | Jason Windsor | James Hands |