Blackheath CC First XI League Averages 2003 Season
Batting (minimum 5 innings)
Inns NO Runs
HS
Ave
50 100 Cts  
1 R.Rawlings 13 3 346 75 34.60 3 1 1
2 N.Edwards 11 2 307 85* 34.11 2 3
3 R.Ragnauth 16 3 393 80* 30.23 3 9
4 R.Jerman 9 1 235 71 29.38 1 3
5 P.Frith 18 0 483 85 26.83 4 15
6 C.Swadkin 11 4 177 50 25.29 1 7
7 O.Khan 11 6 118 24* 23.60 0 1
8 J.Hands 15 2 277 93* 21.31 1 4
9 M.Calnan 9 1 123 37 15.38 8
10 R.Staple 6 1 52 20 10.40 2
11 S.Gane 5 1 37 16* 9.25 2
12 W.Lee 5 1 11 9* 2.75 1
Also Batted:
T.Williams 3 1 82 51* 41.00 1 1
J.Olufawo 3 0 46 25 15.33 0
R.Woods 2 1 13 7 13.00 1
H.Nadir 2 0 25 21 12.50 0
M.Shepard 1 0 12 12 12.00 1
G.Honour 4 1 15 12* 5.00 5  
A.Tong 4 0 17 12 4.25 0
G.Hutchins 2 0 3 3 1.50 2
C.Brassington 2 2 10 10* 2
P.Gafa 1 1 2 2* 4
B.Lee 1 1 1 1* 0
Bowling (qualification: 5 wickets)
Overs Maidens Runs Wkts Ave Runs/Ovr Balls/Wkt Best
1 C.Brassington 22 2 78 5 15.60 3.55 26.40 4-45
2 O.Khan 121 16 486 31 15.68 4.02 23.42 6-39
3 N.Edwards 22 0 80 5 16.00 3.64 26.40 2-38
4 J.Hands 167 34 536 32 16.75 3.21 31.31 5-40
5 R.Jerman 62.5 8 220 13 16.92 3.52 28.85 4-30
6 C.Swadkin 75.3 8 336 16 21.00 4.46 28.24 5-65
7 R.Staple 199.4 56 569 23 24.74 2.85 52.02 3-19
Also Bowled:
B.Lee 8.2 0 41 3 13.67 5.00 16.40 3-27
R.Woods 10 1 47 2 23.50 4.70 30.00 2-28
T.Williams 24 2 115 3 38.33 4.79 48.00 2-37
S.Gane 23 2 68 1 68.00 2.96 138.00 1-26
W.Lee 26 5 119 1 119.00 4.58 156.00 1-18
M.Calnan 7 0 50 0 7.14
BLACKHEATH CC:  CUMULATIVE LEAGUE AVERAGES  1973-2003
BATTING   -   (Minimum 40 Innings)
Innings Not Out   Runs Highest Average Catches Sts
1 D.LAYCOCK 44 9 1351   93* 38.60 12
2 J.KILBEE 49 6 1561 88 36.30 19
3 R.JERMAN 147 10 4421 130* 32.27 36
4 S.BIDEN 69 7 1958  107* 31.58 31
5 R.MOULDING 54 4 1523 122 30.46 9
6 C.SWADKIN 407 57 9921 150 28.35 224
7 D.MASLEN 80 4 2088   147* 27.47 45 7
8 P.FRITH 156 15 3771 99* 26.74 94
9 M.CALNAN 56 7 1081 77* 22.06 26
10 G.GUNNING 131 9 2839 100 23.27 89 18
11 D.WILLIS 46 15 711 59 22.94 41 17
12 T.WILLIAMS 45 7 899 67* 23.66 16
13 JMY SHEPHERD 58 7 1147    100* 22.49 12
14 D.WINSBORROW 101 17 1847    97* 21.99 25
15 R.JACKSON 56 1 1146 77 20.84 14
16 H.LUFF 53 3 1003   68* 20.06 8
17 O.KHAN 221 55 3303  96* 19.90 51
18 J.FOWLER 99 14 1642 87 19.32 40
19 P.WALLACE 51 4 868   94* 18.47 18 1
20 R.MOSELEY 58 3 988 79 17.96 20
21 A.CRONIN 57 12 795 46 17.67 29
22 C.DEAN 52 4 785 75 16.35 16
23 M.OLTON 110 33 1230   68* 15.97 32
24 O.PRICE 162 19 2084   80* 14.57 83
25 J.ROWLEY 42 7 438 53 12.51 29 5
26 R.HILL 55 21 411 47 12.09 27
27 R.RICE 48 16 328 36 10.25 28
28 A.HOOPER 88 30 555 29 9.57 51
29 A.CLINTON 62 26 343 31 9.53 33
30 A.CLARKE 50 21 177   31* 6.10 52 21
31 A.WATTS 80 43 180   15* 4.86 51
BLACKHEATH CC:  CUMULATIVE LEAGUE AVERAGES  1973-2003
ALSO BATTED: Innings Not Out   Runs Highest Average Catches Sts
M.FEATHERSTONE 37 9 1965 135 70.18 15
R.RAGNAUTH 26 3 677 93 29.43 12
J.OLUFAWO 6 1 137 58* 27.40 5
S.WILLIAMS 39 3 900 87 25.00 23 10
D.JEWISS 30 2 608 84 21.71 7
B.POSTMA 5 0 96 49 19.20
I.RAYNER 34 5 465 67 16.03 21
M.JERMAN 25 6 301 61* 15.84 5
N.CLINTON 36 9 416  49* 15.41 6
P.GIBB 37 8 392  46* 13.52 36 7
N.SEDGELEY 36 10 347 52 13.35 14
S.GANE 32 10 258 23 11.73 6
G.HUTCHINS 6 0 70 48 11.67 3
W.LEE 15 4 127 29 11.55 5
L.WILLIAMS 20 3 187  33* 11.00 3
J.TAYLOR 26 5 227 27 10.81 7
C.PENN 22 2 209  56* 10.45 10
R.STAPLE 20 1 146 21 7.68 3
G.HONOR 12 2 71 23* 7.10 17 2
A.JONES 11 8 18   8* 6.00 7
R.WOODS 4 1 16 7 5.33
B.LEE 4 1 10 5 3.33
A.GLEESON 7 3 13 8 3.25 1
P.GAFA 8 3 14 5 2.80 8 2
M.READING 2 2 7 7* -
BLACKHEATH CC:  CUMULATIVE LEAGUE AVERAGES  1973-2002
BOWLING - (Minimum 40 Wickets)
Overs Maidens   Runs Wkts Average Runs per Balls per
  Over  Wicket
1 A.HOOPER 2053.1 454 7069 436 16.21 3.44 28.26
2 R.JERMAN 426.2 54 1619 98 16.52 3.80 26.12
3 M.PATEL 355 83 1280 63 20.32 3.61 33.81
4 T.WILLIAMS 360 63 1307 61 21.43 3.63 35.41
5 R.RICE 678.5 125 2239 104 21.53 3.30 39.19
6 A.CRONIN 647.1 82 2316 102 22.71 3.58 38.07
7 R.HILL 1384.4 284 4271 188 22.72 3.09 44.20
8 A.CLINTON 933.3 179 2971 125 23.77 3.18 44.82
9 M.HOLBK-WILSON 370.4 65 1230 51 24.12 3.32 43.65
10 M.OLTON 1104.5 268 4211 173 24.34 3.81 38.34
11 C.SWADKIN 1800.2 277 6695 274 24.43 3.72 39.42
12 D.JEWISS 331.3 37 1415 57 24.82 4.27 34.93
13 O.KHAN 1473.1 215 5417 215 25.20 3.68 41.11
14 M.MILDRED 373.3 65 1241 46 26.98 3.32 48.76
15 S.DYSON 360.5 86 1185 42 28.21 3.29 51.62
16 A.WATTS 1763.5 405 5747 201 28.59 3.26 52.67
17 R.STAPLE 425.4 99 1356 47 28.85 3.19 54.41
ALSO BOWLED: Overs Maidens   Runs Wkts Average Runs per Balls per
  Over  Wicket
S.AZIZ 135 18 519 37 14.03 3.84 21.89
M.CALNAN 149.1 32 534 32 16.69 3.58 28.05
Bruno WILLIAMS 165.1 42 504 30 16.80 3.05 33.05
N.CLINTON 180 33 634 28 22.64 3.52 38.57
M.JAMIESON 242.5 58 741 32 23.16 3.06 45.63
D.MORLEY-CLARKE 125 20 487 21 23.19 3.90 35.71
D.CARTER 211.1 33 802 34 23.59 3.80 37.28
Dennis WILLIAMS 267 51 883 33 26.76 3.31 48.55
F.HIGGINSON 124.4 23 384 14 27.43 3.09 53.60
P.NEATE 116.3 33 384 14 27.43 3.30 50.06
O.PRICE 164 30 660 23 28.70 4.02 42.78
M.HOPE 104.1 15 379 13 29.15 3.64 48.12
S.GANE 308.5 32 1079 35 30.83 3.50 53.03
A.JONES 158.1 22 624 18 34.67 3.95 52.76
A.GLEESON 122 20 499 12 41.58 3.79 68.33
M.GILDER 127 26 521 12 43.42 4.10 63.50
C.PENN 274.3 51 1054 24 43.92 3.84 68.70
W.LEE 77 9 291 6 48.50 3.78 77.83
P.FRITH 128.5 11 593 11 53.91 4.61 70.55
Lyndon WILLIAMS 38.5 8 167 2 83.50 4.34 118.00